Guam election results, November 3, 2026
Guam is the first place in the U.S. to finish voting on Election Day: its polls closed at 8 p.m. Guam time, 5 a.m. Eastern. These are unofficial results from the Guam Election Commission. Counting and review continue, and nothing is final until the Commission certifies it. GovGalaxy doesn't call races or project winners.
Unofficial results
31,414 ballots cast of 59,146 registered voters (53.11% turnout).
Governor and Lieutenant Governor
30,994 votes counted
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ada / Calvo | Republican | 15,945 | 51.45% |
| Terlaje / Perez | Democratic | 14,925 | 48.15% |
| Write-ins | — | 124 | 0.40% |
Delegate to Congress
30,677 votes counted
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Alicia Anne Garrido Limtiaco | Democratic | 15,645 | 51.00% |
| James Craig Moylan | Republican | 14,983 | 48.84% |
| Write-ins | — | 49 | 0.16% |
Attorney General
30,254 votes counted
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Phillip James Tydingco | — | 11,583 | 38.29% |
| Douglas B. Moylan | — | 10,008 | 33.08% |
| Thomas Joseph Fisher | — | 3,842 | 12.70% |
| Peter John Santos | — | 3,353 | 11.08% |
| Jordan Lawrence Pauluhn | — | 1,448 | 4.79% |
| Write-ins | — | 20 | 0.07% |
Guam Legislature
Vote for 15. 339,971 votes counted
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Darrel Christopher Barnett | Democratic | 19,783 | 5.82% |
| Amanda L. Shelton | Democratic | 15,835 | 4.66% |
| Sabrina Salas Matanane | Republican | 14,220 | 4.18% |
| Jesse Michael A. Lujan | Republican | 13,917 | 4.09% |
| Christopher M. Duenas | Republican | 13,746 | 4.04% |
| Telena Monique Cruz Nelson | Democratic | 13,488 | 3.97% |
| Telo Teresa Taitague | Republican | 13,330 | 3.92% |
| Hoa Van Nguyen | Republican | 13,329 | 3.92% |
| William Mark Parkinson | Democratic | 13,120 | 3.86% |
| Donna Rita Muna Quinata | Democratic | 12,670 | 3.73% |
| Clynton E. Ridgell | Democratic | 12,595 | 3.70% |
| Vincent Anthony Velasco Borja | Republican | 12,235 | 3.60% |
| Shelly Vargas Calvo | Republican | 11,428 | 3.36% |
| Kallen Marie E. Perez | Democratic | 11,203 | 3.30% |
| Eulogio S. Gumataotao | Republican | 11,031 | 3.24% |
| William Mendiola Castro | Republican | 10,884 | 3.20% |
| Angel Anthony R. Sablan | Democratic | 10,764 | 3.17% |
| Jonathan James Savares | Republican | 10,497 | 3.09% |
| Louisa Jean Borja | Republican | 10,458 | 3.08% |
| Roy Anthony Quinata | Democratic | 10,407 | 3.06% |
| Raffaele M. Sgambelluri | Republican | 10,398 | 3.06% |
| Fred E. Bordallo Jr. | Democratic | 9,534 | 2.80% |
| Sarah Mattie Villaranda Thomas Nededog | Democratic | 9,502 | 2.79% |
| Joaquin Alan Cruz | Democratic | 9,393 | 2.76% |
| Angela Therese A.M. Santos | Democratic | 9,024 | 2.65% |
| Anthony W. Taijeron | Democratic | 9,012 | 2.65% |
| Joaquin Manuel Taitague | Democratic | 8,100 | 2.38% |
| Gregorio Salas Calvo | Republican | 7,194 | 2.12% |
| Matteo Thomas Mortera | Republican | 7,045 | 2.07% |
| Joseph B.D. Arriola | Republican | 5,326 | 1.57% |
| Write-ins | — | 503 | 0.15% |
Copied by hand by GovGalaxy from the Guam Election Commission (opens in a new tab)'s summary results report of November 4, 2026, 1:30 a.m. Guam time. The Commission may have newer counts. The Commission also reported races for the Consolidated Commission on Utilities and the Guam Education Board.
More results
Found an error? Report an error. GovGalaxy is operated by Schade Interactive LLC and is not an official government service.
