Iowa Legislature
Iowa House of Representatives
100 seats: Republican 67, Democratic 32, vacant 1. A majority is 51. 100 districts.
Seats by party
Iowa House of Representatives
Seats before the November 3, 2026 election
51 needed for a majority
- 32 Democratic
- 67 Republican
- 1 Vacant
| Party or status | Seats |
|---|---|
| Democratic | 32 |
| Republican | 67 |
| Vacant | 1 |
Seats before the November 3, 2026 election, current to November 2, 2026, counted from the official member list. Source: Iowa House of Representatives (opens in a new tab).
Iowa House of Representatives districts map
Point to or tap a district for its name and a link to its page. The list below has every district.
2026 Iowa House of Representatives results
100 of 100 districts had a House race on the November 3 ballot.
Unofficial votes counted so far, not a call; final only when the state certifies. From the Iowa Secretary of State (opens in a new tab)'s detail.txt (county detail file), updated Nov 4, 2:25 PM EST. Iowa's county detail file lists candidates by name only, without party labels.
District 1
| Candidate | Votes | Share |
|---|---|---|
| Josh Steinhoff | 2,661 | 38.0% |
| Shawn Olorundami | 4,337 | 61.9% |
| Write-ins | 8 | 0.1% |
| Total | 7,006 |
District 2
| Candidate | Votes | Share |
|---|---|---|
| Robert Henderson | 5,050 | 51.9% |
| Jessica Lopez-Walker | 4,664 | 48.0% |
| Write-ins | 11 | 0.1% |
| Total | 9,725 |
District 3
| Candidate | Votes | Share |
|---|---|---|
| Robert Driesen | 10,573 | 98.8% |
| Write-ins | 126 | 1.2% |
| Total | 10,699 |
District 4
| Candidate | Votes | Share |
|---|---|---|
| Skyler Wheeler | 10,849 | 82.8% |
| Garth Van Donselaar | 2,194 | 16.8% |
| Write-ins | 55 | 0.4% |
| Total | 13,098 |
District 5
| Candidate | Votes | Share |
|---|---|---|
| Keith Glienke | 9,233 | 75.9% |
| Stephanie Steiner | 2,925 | 24.0% |
| Write-ins | 14 | 0.1% |
| Total | 12,172 |
District 6
| Candidate | Votes | Share |
|---|---|---|
| Megan Jones | 7,473 | 95.7% |
| Write-ins | 336 | 4.3% |
| Total | 7,809 |
District 7
| Candidate | Votes | Share |
|---|---|---|
| Wendy Larson | 9,065 | 70.7% |
| Rachel Burns | 3,752 | 29.2% |
| Write-ins | 11 | 0.1% |
| Total | 12,828 |
District 8
| Candidate | Votes | Share |
|---|---|---|
| Ann Meyer | 6,428 | 61.8% |
| Kristofer Williams | 3,965 | 38.1% |
| Write-ins | 10 | 0.1% |
| Total | 10,403 |
District 9
| Candidate | Votes | Share |
|---|---|---|
| Henry Stone | 10,381 | 97.6% |
| Write-ins | 255 | 2.4% |
| Total | 10,636 |
District 10
| Candidate | Votes | Share |
|---|---|---|
| John H. Wills | 12,439 | 98.1% |
| Write-ins | 247 | 1.9% |
| Total | 12,686 |
District 11
| Candidate | Votes | Share |
|---|---|---|
| Craig Williams | 8,918 | 66.5% |
| Bill Owen | 4,480 | 33.4% |
| Write-ins | 11 | 0.1% |
| Total | 13,409 |
District 12
| Candidate | Votes | Share |
|---|---|---|
| Steven Holt | 7,440 | 67.2% |
| Dustin Durbin | 3,618 | 32.7% |
| Write-ins | 7 | 0.1% |
| Total | 11,065 |
District 13
| Candidate | Votes | Share |
|---|---|---|
| Travis M. Sitzmann | 11,011 | 98.7% |
| Write-ins | 149 | 1.3% |
| Total | 11,160 |
District 14
| Candidate | Votes | Share |
|---|---|---|
| Jacob Bossman | 8,372 | 96.3% |
| Write-ins | 320 | 3.7% |
| Total | 8,692 |
District 15
| Candidate | Votes | Share |
|---|---|---|
| Jason Sherer | 9,061 | 61.2% |
| Benjamin Schauer | 4,695 | 31.7% |
| Blake Johnson | 335 | 2.3% |
| Marilyn J. Mentzer | 710 | 4.8% |
| Write-ins | 2 | 0.0% |
| Total | 14,803 |
District 16
| Candidate | Votes | Share |
|---|---|---|
| David A. Sieck | 8,974 | 67.3% |
| Jack Goodman | 4,348 | 32.6% |
| Write-ins | 11 | 0.1% |
| Total | 13,333 |
District 17
| Candidate | Votes | Share |
|---|---|---|
| Devon Wood | 9,936 | 98.3% |
| Write-ins | 175 | 1.7% |
| Total | 10,111 |
District 18
| Candidate | Votes | Share |
|---|---|---|
| Thomas Jay Moore | 8,140 | 68.3% |
| Tripp Narup | 3,757 | 31.5% |
| Write-ins | 15 | 0.1% |
| Total | 11,912 |
District 19
| Candidate | Votes | Share |
|---|---|---|
| Brent Siegrist | 5,154 | 50.2% |
| Benjamin Thomas Larson | 5,117 | 49.8% |
| Total | 10,271 |
District 20
| Candidate | Votes | Share |
|---|---|---|
| Keith Jones | 3,737 | 44.8% |
| Eric Armstrong | 4,602 | 55.2% |
| Total | 8,339 |
District 21
| Candidate | Votes | Share |
|---|---|---|
| Brooke Boden | 7,771 | 53.8% |
| Spencer A. Waugh | 6,657 | 46.1% |
| Write-ins | 9 | 0.1% |
| Total | 14,437 |
District 22
| Candidate | Votes | Share |
|---|---|---|
| Samantha Fett | 9,359 | 53.1% |
| Rory Taylor | 8,240 | 46.8% |
| Write-ins | 21 | 0.1% |
| Total | 17,620 |
District 23
| Candidate | Votes | Share |
|---|---|---|
| Ray Bubba Sorensen | 9,548 | 67.0% |
| Karen Varley | 4,680 | 32.8% |
| Write-ins | 22 | 0.2% |
| Total | 14,250 |
District 24
| Candidate | Votes | Share |
|---|---|---|
| Sam Wengryn | 7,487 | 64.1% |
| Sonya Hicks | 4,177 | 35.8% |
| Write-ins | 12 | 0.1% |
| Total | 11,676 |
District 25
| Candidate | Votes | Share |
|---|---|---|
| Hans C. Wilz | 5,526 | 57.8% |
| Kolton Jones | 4,023 | 42.1% |
| Write-ins | 10 | 0.1% |
| Total | 9,559 |
District 26
| Candidate | Votes | Share |
|---|---|---|
| Austin Harris | 8,003 | 66.9% |
| Brett Mohler | 3,931 | 32.9% |
| Write-ins | 25 | 0.2% |
| Total | 11,959 |
District 27
| Candidate | Votes | Share |
|---|---|---|
| Kenan Judge | 14,446 | 96.6% |
| Write-ins | 506 | 3.4% |
| Total | 14,952 |
District 28
| Candidate | Votes | Share |
|---|---|---|
| David Young | 8,279 | 47.8% |
| Tom Walton | 9,014 | 52.1% |
| Write-ins | 14 | 0.1% |
| Total | 17,307 |
District 29
| Candidate | Votes | Share |
|---|---|---|
| Brian Meyer | 7,438 | 97.1% |
| Write-ins | 221 | 2.9% |
| Total | 7,659 |
District 30
| Candidate | Votes | Share |
|---|---|---|
| Megan L. Srinivas | 8,364 | 97.0% |
| Write-ins | 259 | 3.0% |
| Total | 8,623 |
District 31
| Candidate | Votes | Share |
|---|---|---|
| Kevin W. DuBay | 5,815 | 36.8% |
| Mary Madison | 9,986 | 63.1% |
| Write-ins | 17 | 0.1% |
| Total | 15,818 |
District 32
| Candidate | Votes | Share |
|---|---|---|
| Mike Jones | 11,384 | 96.8% |
| Write-ins | 374 | 3.2% |
| Total | 11,758 |
District 33
| Candidate | Votes | Share |
|---|---|---|
| Lynn Hammel | 2,533 | 28.3% |
| Ivette Muhammad | 6,333 | 70.9% |
| Write-ins | 71 | 0.8% |
| Total | 8,937 |
District 34
| Candidate | Votes | Share |
|---|---|---|
| Rob Johnson | 7,793 | 97.9% |
| Write-ins | 166 | 2.1% |
| Total | 7,959 |
District 35
| Candidate | Votes | Share |
|---|---|---|
| Sean Bagniewski | 12,023 | 97.3% |
| Write-ins | 337 | 2.7% |
| Total | 12,360 |
District 36
| Candidate | Votes | Share |
|---|---|---|
| Bruce A. Michalowski | 2,580 | 17.3% |
| Austin Baeth | 12,328 | 82.5% |
| Write-ins | 28 | 0.2% |
| Total | 14,936 |
District 37
| Candidate | Votes | Share |
|---|---|---|
| Jason Sandholdt | 12,960 | 98.0% |
| Write-ins | 270 | 2.0% |
| Total | 13,230 |
District 38
| Candidate | Votes | Share |
|---|---|---|
| Matthew Oleson | 6,868 | 52.0% |
| Brad Magg | 6,332 | 47.9% |
| Write-ins | 6 | 0.0% |
| Total | 13,206 |
District 39
| Candidate | Votes | Share |
|---|---|---|
| Troy Clark | 4,673 | 38.7% |
| Nate Boulton | 7,386 | 61.1% |
| Write-ins | 21 | 0.2% |
| Total | 12,080 |
District 40
| Candidate | Votes | Share |
|---|---|---|
| Bill Gustoff | 6,830 | 45.6% |
| Heather Sievers | 8,144 | 54.3% |
| Write-ins | 19 | 0.1% |
| Total | 14,993 |
District 41
| Candidate | Votes | Share |
|---|---|---|
| Ryan Weldon | 8,711 | 45.2% |
| Molly Buck | 10,530 | 54.7% |
| Write-ins | 20 | 0.1% |
| Total | 19,261 |
District 42
| Candidate | Votes | Share |
|---|---|---|
| Heather Stephenson | 7,137 | 44.8% |
| Amy Tagliareni | 8,768 | 55.1% |
| Write-ins | 20 | 0.1% |
| Total | 15,925 |
District 43
| Candidate | Votes | Share |
|---|---|---|
| Nicole Hasso | 7,316 | 43.3% |
| Jill Alesch | 9,562 | 56.6% |
| Write-ins | 17 | 0.1% |
| Total | 16,895 |
District 44
| Candidate | Votes | Share |
|---|---|---|
| Larry McBurney | 11,380 | 96.6% |
| Write-ins | 401 | 3.4% |
| Total | 11,781 |
District 45
| Candidate | Votes | Share |
|---|---|---|
| Austin Stubbs | 10,205 | 57.6% |
| Kendra Haug | 7,472 | 42.2% |
| Write-ins | 31 | 0.2% |
| Total | 17,708 |
District 46
| Candidate | Votes | Share |
|---|---|---|
| Dan Gehlbach | 8,800 | 49.2% |
| Mandy Newton Rosenow | 9,064 | 50.7% |
| Write-ins | 16 | 0.1% |
| Total | 17,880 |
District 47
| Candidate | Votes | Share |
|---|---|---|
| Carter F. Nordman | 7,732 | 59.2% |
| Chris New | 5,312 | 40.7% |
| Write-ins | 19 | 0.1% |
| Total | 13,063 |
District 48
| Candidate | Votes | Share |
|---|---|---|
| Chad Behn | 8,058 | 53.8% |
| Benjamin Olsen | 6,897 | 46.1% |
| Write-ins | 22 | 0.1% |
| Total | 14,977 |
District 49
| Candidate | Votes | Share |
|---|---|---|
| Beth Wessel-Kroeschell | 7,915 | 97.6% |
| Write-ins | 192 | 2.4% |
| Total | 8,107 |
District 50
| Candidate | Votes | Share |
|---|---|---|
| Ross Wilburn | 11,313 | 97.8% |
| Write-ins | 258 | 2.2% |
| Total | 11,571 |
District 51
| Candidate | Votes | Share |
|---|---|---|
| Brett Barker | 8,617 | 55.4% |
| Teresa Perin | 6,901 | 44.4% |
| Write-ins | 31 | 0.2% |
| Total | 15,549 |
District 52
| Candidate | Votes | Share |
|---|---|---|
| David Blom | 4,831 | 45.3% |
| Mike Tupper | 5,816 | 54.6% |
| Write-ins | 8 | 0.1% |
| Total | 10,655 |
District 53
| Candidate | Votes | Share |
|---|---|---|
| Dean Fisher | 6,747 | 51.7% |
| Berleen Wobeter | 6,292 | 48.2% |
| Write-ins | 17 | 0.1% |
| Total | 13,056 |
District 54
| Candidate | Votes | Share |
|---|---|---|
| Joshua Meggers | 8,984 | 66.1% |
| Leila Ann Staton | 4,587 | 33.8% |
| Write-ins | 18 | 0.1% |
| Total | 13,589 |
District 55
| Candidate | Votes | Share |
|---|---|---|
| Beau Klaver | 8,361 | 64.7% |
| Cynthia Oppedal Paschen | 4,552 | 35.2% |
| Write-ins | 13 | 0.1% |
| Total | 12,926 |
District 56
| Candidate | Votes | Share |
|---|---|---|
| Mark I. Thompson | 8,512 | 69.6% |
| Kyle Kruse | 3,699 | 30.3% |
| Write-ins | 15 | 0.1% |
| Total | 12,226 |
District 57
| Candidate | Votes | Share |
|---|---|---|
| Pat Grassley | 8,299 | 55.7% |
| Shawn Ellerbroek | 6,599 | 44.3% |
| Write-ins | 9 | 0.1% |
| Total | 14,907 |
District 58
| Candidate | Votes | Share |
|---|---|---|
| Charley Thomson | 7,889 | 60.8% |
| India May | 5,064 | 39.0% |
| Write-ins | 24 | 0.2% |
| Total | 12,977 |
District 59
| Candidate | Votes | Share |
|---|---|---|
| Christian Hermanson | 6,097 | 47.3% |
| Jacob Welper | 6,794 | 52.7% |
| Write-ins | 11 | 0.1% |
| Total | 12,902 |
District 60
| Candidate | Votes | Share |
|---|---|---|
| Dani Ollenburg | 8,750 | 61.1% |
| Alexander Schmidt | 5,511 | 38.5% |
| Write-ins | 59 | 0.4% |
| Total | 14,320 |
District 61
| Candidate | Votes | Share |
|---|---|---|
| Vincent Collis | 7,091 | 75.6% |
| Lucas Hewitt | 2,223 | 23.7% |
| Write-ins | 68 | 0.7% |
| Total | 9,382 |
District 62
| Candidate | Votes | Share |
|---|---|---|
| Jerome Amos Jr | 7,407 | 97.7% |
| Write-ins | 173 | 2.3% |
| Total | 7,580 |
District 63
| Candidate | Votes | Share |
|---|---|---|
| Michael R. Bergan | 8,595 | 57.1% |
| Jeff Thurlow | 6,451 | 42.9% |
| Write-ins | 7 | 0.0% |
| Total | 15,053 |
District 64
| Candidate | Votes | Share |
|---|---|---|
| Jason Gearhart | 8,335 | 62.4% |
| Brian Bruening | 5,014 | 37.5% |
| Write-ins | 9 | 0.1% |
| Total | 13,358 |
District 65
| Candidate | Votes | Share |
|---|---|---|
| Shannon Lundgren | 7,995 | 51.4% |
| Carolyn Wiezorek | 7,536 | 48.4% |
| Write-ins | 35 | 0.2% |
| Total | 15,566 |
District 66
| Candidate | Votes | Share |
|---|---|---|
| Steven Bradley | 8,137 | 59.0% |
| Matt English | 5,642 | 40.9% |
| Write-ins | 11 | 0.1% |
| Total | 13,790 |
District 67
| Candidate | Votes | Share |
|---|---|---|
| Craig Johnson | 9,023 | 63.4% |
| Michael Coonrad | 5,195 | 36.5% |
| Write-ins | 12 | 0.1% |
| Total | 14,230 |
District 68
| Candidate | Votes | Share |
|---|---|---|
| Chad Ingels | 7,930 | 64.5% |
| Scott Bodley | 4,353 | 35.4% |
| Write-ins | 10 | 0.1% |
| Total | 12,293 |
District 69
| Candidate | Votes | Share |
|---|---|---|
| Tom Determann | 5,565 | 48.2% |
| Randy Meier | 5,956 | 51.6% |
| Write-ins | 17 | 0.1% |
| Total | 11,538 |
District 70
| Candidate | Votes | Share |
|---|---|---|
| Norlin Mommsen | 7,448 | 51.4% |
| George Pickup | 7,020 | 48.5% |
| Write-ins | 15 | 0.1% |
| Total | 14,483 |
District 71
| Candidate | Votes | Share |
|---|---|---|
| Sam Wooden | 8,880 | 96.8% |
| Write-ins | 292 | 3.2% |
| Total | 9,172 |
District 72
| Candidate | Votes | Share |
|---|---|---|
| Jennifer Smith | 6,351 | 46.2% |
| Matt Robinson | 7,368 | 53.7% |
| Write-ins | 13 | 0.1% |
| Total | 13,732 |
District 73
| Candidate | Votes | Share |
|---|---|---|
| Elizabeth Wilson | 11,320 | 96.2% |
| Write-ins | 444 | 3.8% |
| Total | 11,764 |
District 74
| Candidate | Votes | Share |
|---|---|---|
| Eric Gjerde | 10,297 | 97.1% |
| Write-ins | 312 | 2.9% |
| Total | 10,609 |
District 75
| Candidate | Votes | Share |
|---|---|---|
| Drew Stensland | 10,403 | 97.7% |
| Write-ins | 242 | 2.3% |
| Total | 10,645 |
District 76
| Candidate | Votes | Share |
|---|---|---|
| Matt Reisetter | 8,187 | 55.1% |
| Calvin Horn | 6,665 | 44.8% |
| Write-ins | 10 | 0.1% |
| Total | 14,862 |
District 77
| Candidate | Votes | Share |
|---|---|---|
| Jeff Cooling | 8,969 | 96.6% |
| Write-ins | 313 | 3.4% |
| Total | 9,282 |
District 78
| Candidate | Votes | Share |
|---|---|---|
| Angel Ramirez | 9,882 | 97.2% |
| Write-ins | 288 | 2.8% |
| Total | 10,170 |
District 79
| Candidate | Votes | Share |
|---|---|---|
| Barclay Woerner | 4,399 | 33.2% |
| Tracy Ehlert | 8,845 | 66.7% |
| Write-ins | 24 | 0.2% |
| Total | 13,268 |
District 80
| Candidate | Votes | Share |
|---|---|---|
| Aime J. Wichtendahl | 10,645 | 95.0% |
| Write-ins | 562 | 5.0% |
| Total | 11,207 |
District 81
| Candidate | Votes | Share |
|---|---|---|
| Dillon Fillion | 5,032 | 41.1% |
| Daniel Gosa | 7,203 | 58.8% |
| Write-ins | 13 | 0.1% |
| Total | 12,248 |
District 82
| Candidate | Votes | Share |
|---|---|---|
| Bobby Kaufmann | 8,196 | 58.1% |
| James Behrmann | 5,880 | 41.7% |
| Write-ins | 29 | 0.2% |
| Total | 14,105 |
District 83
| Candidate | Votes | Share |
|---|---|---|
| Cindy Golding | 8,740 | 50.6% |
| Mike Bergman | 8,504 | 49.3% |
| Write-ins | 12 | 0.1% |
| Total | 17,256 |
District 84
| Candidate | Votes | Share |
|---|---|---|
| Thomas Gerhold | 9,003 | 61.0% |
| Polly Denison | 5,742 | 38.9% |
| Write-ins | 16 | 0.1% |
| Total | 14,761 |
District 85
| Candidate | Votes | Share |
|---|---|---|
| Amy Nielsen | 12,765 | 97.7% |
| Write-ins | 295 | 2.3% |
| Total | 13,060 |
District 86
| Candidate | Votes | Share |
|---|---|---|
| Dave Jacoby | 12,689 | 98.9% |
| Write-ins | 144 | 1.1% |
| Total | 12,833 |
District 87
| Candidate | Votes | Share |
|---|---|---|
| Jeff Shipley | 6,284 | 51.2% |
| Thomas R. O'Donnell | 5,958 | 48.6% |
| Write-ins | 24 | 0.2% |
| Total | 12,266 |
District 88
| Candidate | Votes | Share |
|---|---|---|
| Helena Hayes | 9,457 | 96.9% |
| Write-ins | 300 | 3.1% |
| Total | 9,757 |
District 89
| Candidate | Votes | Share |
|---|---|---|
| Elinor A. Levin | 10,686 | 90.3% |
| Daniel Arch | 1,111 | 9.4% |
| Write-ins | 36 | 0.3% |
| Total | 11,833 |
District 90
| Candidate | Votes | Share |
|---|---|---|
| Adam Zabner | 13,203 | 98.7% |
| Write-ins | 171 | 1.3% |
| Total | 13,374 |
District 91
| Candidate | Votes | Share |
|---|---|---|
| Judd Lawler | 8,868 | 52.8% |
| Mark Divitt | 7,928 | 47.2% |
| Write-ins | 3 | 0.0% |
| Total | 16,799 |
District 92
| Candidate | Votes | Share |
|---|---|---|
| Heather Hora | 7,307 | 55.1% |
| Brittany Erickson | 5,933 | 44.8% |
| Write-ins | 10 | 0.1% |
| Total | 13,250 |
District 93
| Candidate | Votes | Share |
|---|---|---|
| Gary M. Mohr | 9,171 | 54.0% |
| Keith Soko | 7,790 | 45.9% |
| Write-ins | 11 | 0.1% |
| Total | 16,972 |
District 94
| Candidate | Votes | Share |
|---|---|---|
| Mike Vondran | 7,438 | 50.8% |
| Karen Roebuck | 7,196 | 49.1% |
| Write-ins | 16 | 0.1% |
| Total | 14,650 |
District 95
| Candidate | Votes | Share |
|---|---|---|
| Taylor Collins | 8,494 | 64.9% |
| Carrie Trevino | 4,553 | 34.8% |
| Write-ins | 33 | 0.3% |
| Total | 13,080 |
District 96
| Candidate | Votes | Share |
|---|---|---|
| Mark Cisneros | 5,195 | 47.5% |
| Nick Salazar | 5,685 | 52.0% |
| Write-ins | 47 | 0.4% |
| Total | 10,927 |
District 97
| Candidate | Votes | Share |
|---|---|---|
| Charlie Helmick | 3,262 | 30.6% |
| Adam Peters | 7,388 | 69.3% |
| Write-ins | 17 | 0.2% |
| Total | 10,667 |
District 98
| Candidate | Votes | Share |
|---|---|---|
| Nathan Ramker | 4,141 | 39.4% |
| Andrew Fitzgerald | 6,359 | 60.5% |
| Write-ins | 9 | 0.1% |
| Total | 10,509 |
District 99
| Candidate | Votes | Share |
|---|---|---|
| Matthew Rinker | 5,251 | 44.8% |
| Jennifer Kirkman | 6,433 | 54.9% |
| Write-ins | 40 | 0.3% |
| Total | 11,724 |
District 100
| Candidate | Votes | Share |
|---|---|---|
| Blaine Watkins | 6,057 | 54.5% |
| Matthew Mohrfeld | 5,030 | 45.3% |
| Write-ins | 26 | 0.2% |
| Total | 11,113 |
Every district
- District 1
- District 2
- District 3
- District 4
- District 5
- District 6
- District 7
- District 8
- District 9
- District 10
- District 11
- District 12
- District 13
- District 14
- District 15
- District 16
- District 17
- District 18
- District 19
- District 20
- District 21
- District 22
- District 23
- District 24
- District 25
- District 26
- District 27
- District 28
- District 29
- District 30
- District 31
- District 32
- District 33
- District 34
- District 35
- District 36
- District 37
- District 38
- District 39
- District 40
- District 41
- District 42
- District 43
- District 44
- District 45
- District 46
- District 47
- District 48
- District 49
- District 50
- District 51
- District 52
- District 53
- District 54
- District 55
- District 56
- District 57
- District 58
- District 59
- District 60
- District 61
- District 62
- District 63
- District 64
- District 65
- District 66
- District 67
- District 68
- District 69
- District 70
- District 71
- District 72
- District 73
- District 74
- District 75
- District 76
- District 77
- District 78
- District 79
- District 80
- District 81
- District 82
- District 83
- District 84
- District 85
- District 86
- District 87
- District 88
- District 89
- District 90
- District 91
- District 92
- District 93
- District 94
- District 95
- District 96
- District 97
- District 98
- District 99
- District 100
Sources and methodology
ShowHideWhere the seat counts and district lines come from.
These are the seats before the November 3, 2026 election, as the legislature listed them.
District lines come from the U.S. Census Bureau's lower chamber boundary file (Cartographic boundary files, state legislative districts), which maps the districts the state reported to the Census Bureau. Where a state has redrawn its districts since then, the state's own maps are the official ones. District names are the Census Bureau's.
